Buffers, Drivers, Receivers, Transceivers16170 results
6,327 |
1:
$1.926
10:
$1.8875
100:
$1.8297
1000:
$1.7719
10000:
$1.6949
|
* | Bulk | - | - | - | - | - | - | - | |||
17,159 |
1:
$1.2566
10:
$1.2315
100:
$1.1938
1000:
$1.1561
10000:
$1.1058
|
74HC | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 6 | - | 3-State | 2V ~ 6V | -55°C ~ 125°C (TA) | Surface Mount | - | |||
13,378 |
1:
$0.4046
10:
$0.3965
100:
$0.3844
1000:
$0.3722
10000:
$0.356
|
74HC | Tape & Reel (TR) | 6 | - | 3-State | 2V ~ 6V | -55°C ~ 125°C (TA) | Surface Mount | - | |||
9,796 | 74VCX | Tape & Reel (TR) | 4 | - | 3-State | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
7,912 | 74FCT | Tape & Reel (TR) | 4 | - | 3-State | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | ||||||
5,488 | 10E | Tube | 1 | - | Push-Pull | -4.2V ~ -5.5V | -40°C ~ 85°C (TA) | ||||||
4,439 | 74ALVTC | Tube | 4 | - | 3-State | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
7,184 | 100E | Bulk | 3 | - | Push-Pull | -4.2V ~ -5.5V | 0°C ~ 85°C (TA) | ||||||
4,561 | 100E | Tube | 4 | - | Complementary | -4.2V ~ -5.5V | -40°C ~ 85°C (TA) | ||||||
6,929 | 74AVC+ | Tube | 4 | - | 3-State | 1.4V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
17,612 |
1:
$1.1088
10:
$1.0866
100:
$1.0534
1000:
$1.0201
10000:
$0.9757
|
74HC | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 1 | - | 3-State | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | Automotive | |||
7,403 | 74LPT | Tape & Reel (TR) | 8 | - | 3-State | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
7,836 | 100S | Tube | 1 | - | Push-Pull | -4.2V ~ -5.5V | 0°C ~ 85°C (TA) | ||||||
4,269 | 100E | Bulk | 3 | - | Push-Pull | -4.2V ~ -5.5V | 0°C ~ 85°C (TA) | ||||||
16,894 | 74LPT | Tape & Reel (TR) | 8 | - | 3-State | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
5,798 | 74FCT | Tape & Reel (TR) | |||||||||||
7,161 | 74FCT | Tape & Reel (TR) | 4 | - | 3-State | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | ||||||
11,310 |
1:
$0.4042
10:
$0.3961
100:
$0.384
1000:
$0.3719
10000:
$0.3557
|
74HC | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 1 | - | 3-State | 2V ~ 6V | -55°C ~ 125°C (TA) | Surface Mount | ||||
11,899 | 74HC | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 1 | - | Push-Pull | 2V ~ 6V | -55°C ~ 125°C (TA) | Surface Mount | |||||
11,794 | 10E | Tube | 4 | - | Complementary | -4.2V ~ -5.5V | -40°C ~ 85°C (TA) | ||||||
4,701 | 74AVC+ | Tube | 8 | - | 3-State | 1.4V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
6,857 | 10E | Tube | 3 | - | Push-Pull | -4.2V ~ -5.5V | 0°C ~ 85°C (TA) | ||||||
15,047 |
1:
$0.873
10:
$0.8555
100:
$0.8293
1000:
$0.8032
10000:
$0.7682
|
74FCT | Tube | ||||||||||
5,632 | 74LVTCH | Tube | 4 | - | 3-State | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
7,245 | 74ALVTC | Tube | 8 | - | 3-State | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
9,843 | 74FCT | Tape & Reel (TR) | |||||||||||
13,926 | 74VCXH | Tape & Reel (TR) | 8 | - | 3-State | 1.65V ~ 2.7V, 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | - | ||||
6,002 |
1:
$0.6136
10:
$0.6013
100:
$0.5829
1000:
$0.5645
10000:
$0.54
|
74LVC | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 1 | - | Push-Pull | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | - | |||
6,196 | 74ALVTC | Tube | 4 | - | 3-State | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | ||||||
4,243 | 74AVC+ | Tube | 1:4 | - | 3-State | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) |