Barrel Connector Adapters174 results
16,153 | LoudspeakerSeries™SP | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
11,152 | LoudspeakerSeries™SP | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
5,436 |
1:
$2.574
|
* | Bulk | |||||||||||||||
22,581 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Nickel | Blue, Blue | Mounting Hardware | |||
5,966 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Nickel | Green, Green | Mounting Hardware | |||
18,073 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Gold | Blue, Blue | Mounting Hardware | |||
11,545 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Gold | Green, Green | Mounting Hardware | |||
15,511 | - | Bulk | Same Series | Female to Female | - | Phone Jack, Stereo, 6.35mm (0.250, 1/4) | Phone Jack, Stereo, 6.35mm (0.250, 1/4) | 3 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
6,477 | EH | Bulk | Same Series | Female to Female | - | Phone Jack, Stereo, 3.50mm (0.141, 1/8) | Phone Jack, Stereo, 3.50mm (0.141, 1/8) | 2 Conductors | Panel Mount | Flange | Unshielded | Copper Alloy | Nickel | - | Mounting Hardware | |||
10,345 | - | - | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Nickel | Red, Red | Mounting Hardware | |||
4,413 | EH | - | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Flange | Unshielded | Copper Alloy | Nickel | - | Mounting Hardware | |||
19,079 | EH | - | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Flange | Unshielded | Copper Alloy | Nickel | - | Mounting Hardware | |||
3,311 | - | - | Between Series | - | - | Phone Jack, Mono, 6.35mm (0.250, 1/4) | MC1F Microphone Connector | 2 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
17,300 | - | Bulk | - | - | - | Phone Plug, Mono, 3.50mm (0.141, 1/8) | Phono (RCA) Jack, 2 | - | Free Hanging (In-Line) | - | Unshielded | - | - | - | - | |||
0 |
1:
$0.76
10:
$0.745
100:
$0.72
1000:
$0.7
10000:
$0.67
|
Female to Male | Unshielded | - | ||||||||||||||
0 |
1:
$2.25
10:
$2.205
100:
$2.14
1000:
$2.07
10000:
$1.98
|
Female to Male | Unshielded | - | ||||||||||||||
0 |
1:
$2.25
10:
$2.205
100:
$2.14
1000:
$2.07
10000:
$1.98
|
Female to Male | Unshielded | - | ||||||||||||||
0 |
1:
$2.25
10:
$2.205
100:
$2.14
1000:
$2.07
10000:
$1.98
|
Female to Male | Unshielded | - | ||||||||||||||
5,346 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
6,861 | SJ1 | Bulk | Female | Unshielded | Board Guide | |||||||||||||
9,762 | - | Bulk | Female | Unshielded | - | |||||||||||||
7,319 | SJ | Cut Tape (CT) | Female | Unshielded | Board Guide | |||||||||||||
7,162 | RCJ | Bulk | Female | Unshielded | Board Lock | |||||||||||||
8,896 | SJ1 | Original-Reel® | Female | Unshielded | Board Guide | |||||||||||||
5,043 | SJ | Bulk | Female | Unshielded | - | |||||||||||||
8,397 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
9,249 | SJ | Bulk | Female | Unshielded | - | |||||||||||||
9,762 | SJ1 | Tray | Female | Unshielded | - | |||||||||||||
7,870 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
7,338 | RCJ | Bulk | Female | Unshielded | Board Lock |