JFETs1115 results
12,418 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 40 V | 150°C (TJ) | Surface Mount | 3-XFDFN | SOT-883 (XDFN3) (1x0.6) | - | 1 mA | |||||
4,315 | - | Tape & Reel (TR) | - | - | 30 mW | 150°C (TJ) | Surface Mount | 3-SMD, Flat Lead | 10 mA | - | - | |||
3,080 | - | Cut Tape (CT),Tape & Box (TB) | 30 V | 100 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | - | - | - | |||
3,502 | - | Bulk | 30 V | 100 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | - | - | - | |||
2,987 | - | Bulk | 30 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | TO-92 (TO-226) | 30 V | |||||
4,639 | - | Bulk | 30 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | TO-92 (TO-226) | 30 V | |||||
3,402 | - | Bulk | 40 V | 350 mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | - | - | |||
20,524 |
1:
$0.4048
10:
$0.3967
100:
$0.3846
1000:
$0.3724
10000:
$0.3562
|
- | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 35 V | - | 350 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 100 Ohms | - | - | ||
12,817 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 25 V | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | - | |||||
12,766 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 40 V | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | - | |||||
9,351 | * | Cut Tape (CT) | - | - | - | - | - | - | - | - | - | |||
15,548 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 25 V | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | 25 V | |||||
10,016 | - | Cut Tape (CT) | 25 V | 225 mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 500 mV @ 10 nA | - | |||
11,180 | * | Cut Tape (CT) | - | - | - | - | - | - | - | - | - | |||
8,135 | - | Tape & Reel (TR),Cut Tape (CT) | 35 V | 50 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | - | - | - | |||
3,912 | - | Tape & Reel (TR) | 35 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - | |||||
4,885 | - | Tape & Reel (TR) | 35 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - | |||||
4,630 | - | Tape & Reel (TR) | 35 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - | |||||
3,675 |
1:
$0.1316
10:
$0.129
100:
$0.125
1000:
$0.1211
10000:
$0.1158
|
* | Bulk | - | - | - | - | - | - | - | - | - | ||
2,706 | - | Tape & Reel (TR) | 35 V | 310 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | 30 V | |||||
6,881 | - | Bulk | 40 V | - | 350 mW | -65°C ~ 135°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | - | - | - | |||
3,305 | - | Tape & Reel (TR) | 40 V | 350 mW | -65°C ~ 135°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - | |||||
4,974 | - | Bulk | 25 V | 310 mW | 135°C (TJ) | - | - | Through Hole | TO-92 (TO-226) | 1 V @ 10 nA | - | |||
9,904 | - | Bulk | 25 V | 310 mW | 135°C (TJ) | - | - | Through Hole | TO-92 (TO-226) | 1 V @ 10 nA | - | |||
6,911 | - | Bulk | 25 V | 310 mW | 135°C (TJ) | - | - | Through Hole | TO-92 (TO-226) | 500 mV @ 10 nA | - | |||
7,415 | - | Tape & Reel (TR) | 40 V | 350 mW | -65°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | - | |||||
7,349 | - | Tape & Reel (TR) | - | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | 25 V | |||||
5,452 | - | Tape & Reel (TR) | - | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | 25 V | |||||
6,372 | - | Tape & Reel (TR) | - | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | 25 V | |||||
7,390 |
1:
$1.0672
10:
$1.0459
100:
$1.0138
1000:
$0.9818
10000:
$0.9391
|
* | Bulk | - | - | - | - | - | - | - | - | - |