FFC, FPC (Flat Flexible) Connector Assemblies16913 results
18,591 | BackFlip 501461 | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.12mm | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Polymer, Glass Filled | Polymer, Glass Filled | - | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
6,167 | Easy-On 503566 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0, UL94 HB | ||||
20,237 | BackFlip, Easy-On 503425 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
16,336 | Easy-On 104060 | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
11,557 | Easy-On 104103 | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.50mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | UL94 V-0 | ||||
6,991 | BackFlip, Easy-On 503480 FHB1 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
19,814 | 6298, Kyocera | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.20mm | Flip Lock | Notched | Copper Alloy | Gold | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | - | ||||
10,549 | Easy-On FD19 505110 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | ||||
20,838 | BackFlip, Easy-On 503480 FHB1 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Straight or Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
23,827 | BackFlip, Easy-On 503480 FHB1 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0, UL94 HB | ||||
21,032 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
6,945 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
3,651 | Easy-On FD19 505110 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | ||||
16,594 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
14,899 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
16,045 | 5597 | Tray | Through Hole | Contacts, Vertical - 1 Sided | 0.049 (1.25mm) | Solder | 0.30mm | Slide Lock | Straight | Phosphor Bronze | Tin Bismuth | Polybutylene Terephthalate (PBT), Polyester | Polybutylene Terephthalate (PBT), Polyester | Zero Insertion Force (ZIF) | 200V | -20°C ~ 80°C | UL94 V-0 | ||||
14,026 | Easy-On 502790 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Double Contact, Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
22,765 | Easy-On 501864 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Slide Lock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Board Guide, Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
23,559 | Easy-On FD19 505110 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | ||||
6,115 | Easy-On 502790 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Double Contact, Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
8,304 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Straight | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
12,867 | * | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
14,936 | * | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
8,911 | Easy-On 501951 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount | Contacts, Vertical - 1 Sided | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Straight, Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | - | 50V | -25°C ~ 85°C | UL94 V-0 | ||||
12,892 | Easy-On 503366 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
6,805 | Easy-On 501616 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount, Right Angle | Contacts, Top | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Polymer | Polymer | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
4,286 | * | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
24,210 | Easy-On 501951 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount | Contacts, Vertical - 1 Sided | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Straight, Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | - | 50V | -25°C ~ 85°C | UL94 V-0 | ||||
7,535 |
1:
$0.66
10:
$0.6468
100:
$0.627
1000:
$0.6072
10000:
$0.5808
|
6200, Kyocera | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.039 (1.00mm) | Solder | 0.30mm | Slide Lock | Straight | Copper Alloy | Gold | Plastic | - | Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | - | |||
7,051 | Easy-On 501628 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock | Tabbed | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | - | 50V | -25°C ~ 85°C | UL94 V-0 |