Audio Connectors2405 results
12,186 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 5 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -20°C ~ 85°C | |||
15,393 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -20°C ~ 85°C | |||
22,854 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Board Cutout, Surface Mount, Right Angle | Solder | Shielded | - | - | -20°C ~ 85°C | |||
15,548 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 5 Contacts | Single Switch | Board Cutout, Surface Mount, Right Angle | Solder | Unshielded | - | - | -20°C ~ 85°C | |||
23,793 | - | Bag | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 2 Conductors, 3 Contacts | Single Switch | Through Hole, Right Angle | Solder Eyelet(s) | Unshielded | - | - | - | |||
4,954 | - | Bag | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 2 Conductors, 3 Contacts | Single Switch | Through Hole, Right Angle | Solder Eyelet(s) | Unshielded | - | - | -20°C ~ 85°C | |||
10,885 | SJ | Tray | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Shielded | Grounding Tab | - | -35°C ~ 85°C | |||
17,955 | SJ | Tray | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Single Switch | Through Hole, Right Angle | Solder | Shielded | Grounding Tab | - | -35°C ~ 85°C | |||
7,340 | SJ1 | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Panel Mount, Through Hole, Right Angle | Solder | Unshielded | Mounting Hardware, Thread Lock | - | -25°C ~ 85°C | |||
10,769 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Mono | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 2 Conductors, 3 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | - | |||
11,036 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Does Not Contain Switch | Board Cutout, Surface Mount, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | |||
9,353 | SJ | Bag | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | -20°C ~ 60°C | |||
10,973 | SJ1 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | |||
21,212 | SJ1 | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | |||
15,312 | - | Bag | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | Solder | Unshielded | - | - | -20°C ~ 70°C | |||
8,293 | RCJ | Bag | Female | Mono | 3.20mm ID, 9.00mm OD (RCA) | 0.130 (3.30mm ID), 0.327 (8.30mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole | Solder | Unshielded | Board Lock | White | -20°C ~ 85°C | |||
4,770 | SJ | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Single Switch | Through Hole, Right Angle | Solder | Shielded | Grounding Tab | - | -25°C ~ 85°C | |||
22,729 | SJ | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 6 Contacts | SPDT Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | |||
7,910 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Board Cutout, Surface Mount, Right Angle | Solder | Unshielded | - | - | -20°C ~ 85°C | |||
11,957 | SJ2 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | |||
3,991 | - | Bag | Female | Mono | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 2 Conductors, 3 Contacts | Single Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | - | |||
21,959 |
1:
$0.61
10:
$0.5978
100:
$0.5795
1000:
$0.5612
10000:
$0.5368
|
MSeries | Bulk | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | - | 3 Conductors, 6 Contacts | Two Switches | Panel Mount, Through Hole, Right Angle | Press-Fit, Solder | Unshielded | Mounting Hardware | - | -25°C ~ 70°C | ||
4,951 |
1:
$1.01
10:
$0.9898
100:
$0.9595
1000:
$0.9292
10000:
$0.8888
|
XLRSeries™ AC | Bulk | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | - | 3 Conductors, 6 Contacts | Three Switches | Panel Mount, Through Hole, Right Angle | Kinked Pin | Unshielded | - | - | -25°C ~ 70°C | ||
9,012 |
1:
$0.88
10:
$0.8624
100:
$0.836
1000:
$0.8096
10000:
$0.7744
|
MSeries | Bulk | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | - | 3 Conductors, 3 Contacts | Does Not Contain Switch | Panel Mount | Solder Eyelet(s) | Unshielded | - | - | -25°C ~ 70°C | ||
20,782 | MSeries | Bulk | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | - | 3 Conductors, 4 Contacts | Single Switch | Panel Mount | Solder Eyelet(s) | Unshielded | - | - | -25°C ~ 70°C | |||
3,649 | XLRSeries™ AC | Bulk | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | - | 3 Conductors, 6 Contacts | Three Switches | Panel Mount, Through Hole, Right Angle | Solder | Unshielded | Mounting Hardware, Thread Lock | - | -25°C ~ 70°C | |||
6,327 | MSeries | Bulk | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | - | 3 Conductors, 6 Contacts | Three Switches | Through Hole, Right Angle | Kinked Pin | - | - | - | -25°C ~ 70°C | |||
6,141 | MSeries | Box | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | - | 2 Sets of 3 Conductors, 12 Contacts | Does Not Contain Switch | Panel Mount, Through Hole | Solder | - | Mounting Hardware | - | -25°C ~ 70°C | |||
10,649 | MSeries RCA | Bulk | Male | Mono | 6.35mm (0.250, 1/4) - Headphone | - | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | Solder | Unshielded | - | - | - | |||
10,919 | MSeries | Bulk | Male | Mono | 6.35mm (0.250, 1/4) - Headphone | 0.249 (6.32mm) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | Solder Eyelet(s) | Unshielded | - | - | -25°C ~ 70°C |