FFC, FPC (Flat Flexible) Connector Accessories43 results
24,132 | DF19 | Bulk | Ground Plate | 20 | DF19 Connectors | |||
6,263 | DF19 | Bag | Ground Plate | 20 | DF19 Connectors | |||
6,127 | DF19 | Bulk | Ground Plate | 14 | DF19 Connectors | |||
7,683 | DF19 | Bulk | Ground Plate | 20 | DF19 Connectors | |||
11,555 | DF19 | Bulk | Ground Plate | 30 | DF19 Connectors | |||
13,379 | DF19 | Bulk | Ground Plate | 14 | DF19 Connectors | |||
15,832 | DF19 | Bulk | Ground Plate | 30 | DF19 Connectors | |||
22,900 | DF19 | Bag | Ground Plate | 20 | DF19 Connectors | |||
21,005 | 501784 | Bag | Cover | 40 | 501786 and 501864 Series | |||
11,243 | 501783 | Bulk | Cover | 40 | 501786 and 501864 Series | |||
8,658 | * | Bulk | - | |||||
7,280 | DF19 | Bulk | Ground Plate | 20 | DF19 Connectors | |||
16,450 | - | - | Nut | - | - | |||
21,573 | FX16 | Tape & Reel (TR) | Ground Plate | 31 | FX16 Series | |||
11,562 | FX16 | Tape & Reel (TR) | Ground Plate | 31 | FX16 Series | |||
7,863 | FF03 | Tape & Reel (TR) | Cover | - | FF Series Connector | |||
10,500 |
1:
$0.287
10:
$0.281
100:
$0.27
1000:
$0.26
10000:
$0.25
|
- | ||||||
13,649 | 501783 | Bulk | Cover | 50 | 501786 and 501864 Series | |||
13,608 | - | Tape & Reel (TR),Bulk | Bridge Splice | - | FFC, FPC (Flat Flex) Cables | |||
7,939 | - | Box | Cover | 40 | Flat Flex Connectors | |||
7,848 | - | Box | Cover | 40 | Flat Flex Connectors | |||
8,132 | - | Bulk | Bridge Splice | - | FFC, FPC (Flat Flex) Cables | |||
14,070 | - | Bulk | Bridge Splice | - | FFC, FPC (Flat Flex) Cables | |||
4,825 | - | Bulk | Bridge Splice | - | FFC, FPC (Flat Flex) Cables | |||
20,321 | - | Bag | Jack Screw | - | Receptacle Housing | |||
18,763 | - | Box,Bag | Jack Screw | - | Receptacle Housing | |||
12,624 | - | Bag | Cover | - | - | |||
21,604 | - | Bag | Plate | - | Flat Flex Contacts | |||
7,060 |
1:
$1.31
10:
$1.2838
100:
$1.2445
1000:
$1.2052
10000:
$1.1528
|
- | Box | Jack Screw | - | - | ||
15,463 | - | Bag | Jack Screw | - | Receptacle Housing |