Optoisolators - Logic Output35 results
15,076 | NEPOC | Tape & Reel (TR) | 2500Vrms | 1.65V | 5-SOP | 20ns, 10ns | 75ns, 75ns | 6-SOIC (0.173", 4.40mm Width), 5 Leads | PS9114TR | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 2500Vrms 1 Channel 10kV/µs CMTI 5-SOP | 30mA | 10kV/µs | Open Collector | 1/0 | DC | 10Mbps | 25mA | |||||||
7,573 | - | Tube | 5000Vrms | 1.5V | 8-DIP | 24ns, 10ns | 100ns, 100ns | 8-DIP (0.300", 7.62mm) | -40°C ~ 85°C | 2 | Through Hole | 1 (Unlimited) | Contains lead / RoHS non-compliant | Logic Output Optoisolator 10MBd Open Collector, Schottky Clamped 5000Vrms 2 Channel 15kV/µs CMTI 8-DIP | 8 Weeks | 15mA | 15kV/µs | Open Collector, Schottky Clamped | 2/0 | DC | 10MBd | 50mA | |||||||
16,794 | - | Tube | 5000Vrms | 1.65V | 8-DIP | 20ns, 10ns | 75ns, 75ns | 8-DIP (0.300", 7.62mm) | PS9601NEC | -40°C ~ 85°C | 1 | Through Hole | 1 (Unlimited) | Contains lead / RoHS non-compliant | Logic Output Optoisolator Open Collector 5000Vrms 1 Channel 8-DIP | 30mA | - | Open Collector | 1/0 | DC | - | 50mA | |||||||
18,887 | - | Tube | 2500Vrms | 1.65V | 5-SOP | 20ns, 10ns | 75ns, 75ns | 6-SOIC (0.173", 4.40mm Width), 5 Leads | PS9701NEC | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Contains lead / RoHS non-compliant | Logic Output Optoisolator Open Collector 2500Vrms 1 Channel 5-SOP | 30mA | - | Open Collector | 1/0 | DC | - | 50mA | |||||||
8,851 | OPIC™ | Tape & Reel (TR) | 3750Vrms | 1.1V | 5-MFP | 100ns, 50ns | 3µs, 6µs | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 425-2143-2 | -25°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator Open Collector 3750Vrms 1 Channel 5-MFP | 50mA | - | Open Collector | 1/0 | DC | - | 50mA | |||||||
8,376 |
1:
$1.4776
10:
$1.4481
100:
$1.4037
1000:
$1.3594
10000:
$1.3003
|
NEPOC | Tape & Reel (TR) | 5000Vrms | 1.65V | 8-DIP Gull Wing | 20ns, 10ns | 75ns, 75ns | 8-BESOP (0.256", 6.50mm Width) | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 5000Vrms 1 Channel 15kV/µs CMTI 8-DIP Gull Wing | 30mA | 15kV/µs | Open Collector | 1/0 | DC | 10Mbps | 25mA | |||||||
10,895 | OPIC™ | Tape & Reel (TR) | 3750Vrms | 1.5V | 8-Miniflat | 20ns, 10ns | 75ns, 75ns | 8-SOIC (0.154", 3.90mm Width) | 425-2534-2 | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 3750Vrms 1 Channel 10kV/µs CMTI 8-Miniflat | 20mA | 10kV/µs | Open Collector | 1/0 | DC | 10Mbps | 50mA | |||||||
33,523 |
1:
$3.2616
10:
$3.1964
100:
$3.0985
1000:
$3.0007
10000:
$2.8702
|
OPIC™ | Cut Tape (CT) | 3750Vrms | 1.1V | 5-MFP | 100ns, 50ns | 6µs, 3µs | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 1855-1047-1 425-2140-1 425-2140-1-ND | -25°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator Open Collector 3750Vrms 1 Channel 5-MFP | 20 Weeks | 50mA | - | Open Collector | 1/0 | DC | - | 50mA | |||||
25,395 | NEPOC | Tape & Reel (TR) | 3750Vrms | 1.65V | 5-SO | 20ns, 5ns | 75ns, 75ns | 6-SOIC (0.173", 4.40mm Width), 5 Leads | PS9117A-F3-AXTR PS9117AF3AX | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 3750Vrms 1 Channel 15kV/µs CMTI 5-SO | 10 Weeks | 30mA | 15kV/µs | Open Collector | 1/0 | DC | 10Mbps | 25mA | ||||||
5,666 | NEPOC | Tape & Reel (TR) | 5000Vrms | 1.65V | 8-SMD Gull Wing | 20ns, 10ns | 75ns, 75ns | 8-SMD, Gull Wing | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 5000Vrms 1 Channel 15kV/µs CMTI 8-SMD Gull Wing | 30mA | 15kV/µs | Open Collector | 1/0 | DC | 10Mbps | 25mA | ||||||||
7,808 | NEPOC | Tube | 5000Vrms | 1.65V | 8-DIP Gull Wing | 20ns, 10ns | 75ns, 75ns | 8-BESOP (0.256", 6.50mm Width) | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 5000Vrms 1 Channel 15kV/µs CMTI 8-DIP Gull Wing | 30mA | 15kV/µs | Open Collector | 1/0 | DC | 10Mbps | 25mA | ||||||||
6,229 | NEPOC | Tube | 5000Vrms | 1.65V | 8-DIP | 20ns, 10ns | 75ns, 75ns | 8-DIP (0.300", 7.62mm) | PS9587AX | -40°C ~ 85°C | 1 | Through Hole | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 5000Vrms 1 Channel 15kV/µs CMTI 8-DIP | 10 Weeks | 30mA | 15kV/µs | Open Collector | 1/0 | DC | 10Mbps | 25mA | ||||||
6,374 |
1:
$0.37
10:
$0.3626
100:
$0.3515
1000:
$0.3404
10000:
$0.3256
|
- | Tape & Reel (TR) | 5000Vrms | 1.4V | 8-SMD | 40ns, 10ns | 75ns, 75ns | 8-SMD, Gull Wing | 6N137SMT&R 6N137SMTR | -55°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 5000Vrms 1 Channel 5kV/µs CMTI 8-SMD | 8 Weeks | 50mA | 5kV/µs | Open Collector | 1/0 | DC | 10Mbps | 50mA | |||||
17,261 |
1:
$23.0
10:
$22.54
100:
$21.85
1000:
$21.16
10000:
$20.24
|
- | Tube | 5000Vrms | 1.38V | 8-DIP | 22ns, 6.9ns | 75ns, 75ns | 8-DIP (0.300", 7.62mm) | -40u00b0C ~ 85u00b0C | 1 | Through Hole | 20mA | 10kV/u00b5s | Open Collector | 1/0 | DC | 10MBd | 50 mA | ||||||||||
6,340 | - | Tube | 4170Vrms | 1.4V | 6-DIP | 7.5ns, 12ns | 330ns, 330ns | 6-DIP (0.400", 10.16mm) | -40°C ~ 85°C | 1 | Through Hole | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 5MHz Open Collector 4170Vrms 1 Channel 6-DIP | 30mA | - | Open Collector | 1/0 | DC | 5MHz | 50mA | ||||||||
5,910 | GlobalOptoisolator™ | Tape & Reel (TR) | 7500Vpk | - | 6-SMD | - | - | 6-SMD, Gull Wing | - | 1 | Surface Mount | 1 (Unlimited) | Contains lead / RoHS non-compliant | Logic Output Optoisolator 1MHz Open Collector 7500Vpk 1 Channel CMTI 6-SMD | 1.6mA | - | Open Collector | 1/0 | DC | 1MHz | 50mA | ||||||||
5,625 | - | Tape & Reel (TR) | 2500Vrms | 1.45V | 8-SO Tall | 12ns, 8ns | 60ns, 60ns | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 100°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 15MBd Push-Pull, Totem Pole 2500Vrms 1 Channel 25kV/µs CMTI 8-SO Tall | 20mA | 25kV/µs | Push-Pull, Totem Pole | 1/0 | DC | 15MBd | 2mA | ||||||||
6,717 | - | Tube | 4170Vrms | 1.4V | 6-DIP | 7.5ns, 12ns | 330ns, 330ns | 6-DIP (0.400", 10.16mm) | -40°C ~ 85°C | 1 | Through Hole | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 5MHz Open Collector 4170Vrms 1 Channel 6-DIP | 30mA | - | Open Collector | 1/0 | DC | 5MHz | 50mA | ||||||||
6,741 | - | Tube | 4170Vrms | 1.4V | 6-SMD | 7.5ns, 12ns | 330ns, 330ns | 6-SMD, Gull Wing | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 5MHz Open Collector 4170Vrms 1 Channel 6-SMD | 30mA | - | Open Collector | 1/0 | DC | 5MHz | 50mA | ||||||||
6,820 | - | Tube | 4170Vrms | 1.4V | 6-DIP | 7.5ns, 12ns | 330ns, 330ns | 6-DIP (0.300", 7.62mm) | -40°C ~ 85°C | 1 | Through Hole | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 5MHz Open Collector 4170Vrms 1 Channel 6-DIP | 30mA | - | Open Collector | 1/0 | DC | 5MHz | 50mA | ||||||||
4,386 |
1:
$8.0
10:
$7.84
100:
$7.6
1000:
$7.36
10000:
$7.04
|
- | Tube | 4170Vrms | 1.4V | 6-DIP | 7.5ns, 12ns | 330ns, 330ns | 6-DIP (0.400", 10.16mm) | -40°C ~ 85°C | 1 | Through Hole | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 5MHz Open Collector 4170Vrms 1 Channel 6-DIP | 30mA | - | Open Collector | 1/0 | DC | 5MHz | 50mA | |||||||
4,190 | - | Tape & Reel (TR) | 2500Vrms | 1.45V | 8-SO Tall | 12ns, 8ns | 60ns, 60ns | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 100°C | 2 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 15MBd Push-Pull, Totem Pole 2500Vrms 2 Channel 25kV/µs CMTI 8-SO Tall | 20mA | 25kV/µs | Push-Pull, Totem Pole | 2/0 | DC | 15MBd | 2mA | ||||||||
7,954 | OPTOLOGIC™ | Tape & Reel (TR) | 5300Vrms | - | 6-SMD | 50ns, 5ns | 180ns, 120ns | 6-SMD, Gull Wing | 740L6010SD | 0°C ~ 70°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 15MBd Open Collector, Schottky Clamped 5300Vrms 1 Channel 5kV/µs CMTI 6-SMD | - | 5kV/µs | Open Collector, Schottky Clamped | 1/0 | Logic | 15MBd | 40mA | |||||||
7,083 | OPTOLOGIC™ | Tube | 5300Vrms | - | 6-SMD | 45ns, 5ns | 100ns, 100ns | 6-SMD, Gull Wing | 740L6001S | 0°C ~ 70°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 15MBd Push-Pull, Totem Pole 5300Vrms 1 Channel 5kV/µs CMTI 6-SMD | - | 5kV/µs | Push-Pull, Totem Pole | 1/0 | Logic | 15MBd | 40mA | |||||||
6,016 | - | Tube | 7500Vrms | 1.4V | 6-SMD | - | 330ns, 330ns | 6-SMD, Gull Wing | - | 1 | Surface Mount | 1 (Unlimited) | Contains lead / RoHS non-compliant | Logic Output Optoisolator 5MHz Open Collector 7500Vrms 1 Channel CMTI 6-SMD | 5mA | - | Open Collector | 1/0 | DC | 5MHz | 50mA | ||||||||
6,009 | - | Tape & Reel (TR) | 2500Vrms | 1.4V | 8-SMD | 50ns, 12ns | 75ns, 75ns | 8-SMD, Gull Wing | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 10Mbps Open Collector 2500Vrms 1 Channel 10kV/µs CMTI 8-SMD | 50mA | 10kV/µs | Open Collector | 1/0 | DC | 10Mbps | 50mA | ||||||||
6,931 | - | Tape & Reel (TR) | 4170Vrms | 1.4V | 6-SMD | 7.5ns, 12ns | 330ns, 330ns | 6-SMD, Gull Wing | -40°C ~ 85°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 5MHz Open Collector 4170Vrms 1 Channel 6-SMD | 30mA | - | Open Collector | 1/0 | DC | 5MHz | 50mA | ||||||||
7,156 | OPTOLOGIC™ | Tape & Reel (TR) | 5300Vrms | - | 6-SMD | 45ns, 5ns | 100ns, 100ns | 6-SMD, Gull Wing | 740L6001SD | 0°C ~ 70°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 15MBd Push-Pull, Totem Pole 5300Vrms 1 Channel 5kV/µs CMTI 6-SMD | - | 5kV/µs | Push-Pull, Totem Pole | 1/0 | Logic | 15MBd | 40mA | |||||||
6,119 | OPTOLOGIC™ | Tape & Reel (TR) | 5300Vrms | - | 6-SMD | 50ns, 5ns | 180ns, 120ns | 6-SMD, Gull Wing | 740L6011SD | 0°C ~ 70°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 15MBd Open Collector, Schottky Clamped 5300Vrms 1 Channel 5kV/µs CMTI 6-SMD | - | 5kV/µs | Open Collector, Schottky Clamped | 1/0 | Logic | 15MBd | 40mA | |||||||
5,624 | - | Tape & Reel (TR) | 2500Vrms | 1.45V | 8-SO Tall | 12ns, 8ns | 60ns, 60ns | 8-SOIC (0.154", 3.90mm Width) | FOD0708R1TR | -40°C ~ 100°C | 1 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Logic Output Optoisolator 15MBd Push-Pull, Totem Pole 2500Vrms 1 Channel 25kV/µs CMTI 8-SO Tall | 20mA | 25kV/µs | Push-Pull, Totem Pole | 1/0 | DC | 15MBd | 2mA |